Option A Getting Started Guide
Option D with Control Center User Guide
Options D and O Spreadsheets User Guide
No PRL Report Filed | |
---|---|
Reason | Explanation/Solution |
Applicators and/or Commercial Sales Permitee did not make applications or sales during the report year. | All commercial applicators, technicians, anti-fouling applicators and/or commercial permitees must file a report each year, even if made no applications or sales occurred during the report year. |
Applicators believe the company, business or agency will/must file an annual report for them. | Business are not required to file annual reports for employees, though many do. |
Applicators and/or Commercial Sales Permitees did not get the reminder notice or email from the NYSDEC, and fail to report | Reports must be filed even if the reminder is not received. |
Wrong Certification ID Number(s) and/or Commercial Permit Numbers.listed in the report. | We use your ID number to associate you with your report, so it is critical that you report the correct Certification ID Number(s) and/or Commercial Permit Numbers. |
Report sent to wrong address. | See "Submitting Your Electronic Report" for the address and instructions on how to mail us your report. |
Incorrect or Invalid EPA Registration Numbers | |
---|---|
Reason | Explanation/Solution |
Hyphens, which should separate the parts of the EPA number, are missing. | Report, for example, 3125-474, not 3125474 or 00312500474. |
Numbers are omitted. | Report the complete EPA number, exactly as it appears on the product label. |
EPA Establishment Number is reported instead of the EPA Registration Number. | EPA Establishment Numbers do not identify pesticide products. Numbers on the product label which contain a two or three letter state or country abbreviation are not EPA Registration Numbers. |
Leading zeroes are included. | Report 3125-474, not 003125-00474 or 00312500474. |
Products that are not considered pesticides are reported. | Only report products that have an EPA Registration Number. Glue boards, mouse traps, fertilizers, adjuvants, surfactants and active ingredients are not pesticide products. |
Multiple EPA Registration Numbers on one line of the report. | Each EPA Registration Number.should be reported on a separate line. Pesticide Application Reports: This is true even if the application is a mixture of pesticide products. Report all products that were include in the mixture along with the pre-mix amount of product used. |
Special Local Need (SLN) products reported incorrectly. | If an SLN is applied or sold, you should report the SLN number not the EPA Registration Number. |
Illegible hand-written EPA Registration Numbers | If you report on paper. please ensure that all values are legible. |
Commonly mistaken EPA number: 432-1452 (Tempo Ultra GC Insecticide) | Number should be 432-1452, not 4321452, 432.1452, 0000432-01452 or 5966204. |
Commonly mistaken EPA number: 62719-486-34704 (Signature Dimension 0.10 Plus Fertilizer) | Number should be 62719-486-34704, not 67219-468-34704, 11800-CA-001, 6271948634704. |
Hand written reports are not LEGIBLE
Incorrect or Invalid Quantity Applied | |
---|---|
Reason | Explanation/Solution |
Amount of product + diluent is reported. | Report the undiluted amount of each product; that is the amount taken from the product container. |
Decimal point is in the wrong place in the number. | Carefully write or enter the amounts applied. |
Applicator cannot determine the amount of product, in mixtures, after dilution. | Record the amount of the product used prior to dilution. If the whole mix is not used or is used on different properties, then adjust the pre-mix amount by multiplying by the percentage of the mix actually used for the application. |
The amount of active ingredient is reported. | Report the amount of pesticide product applied, not the active ingredient. You do not need to convert the product amount into amount of active ingredient. |
Incorrect or Invalid Units of Measurement | |
---|---|
Reason | Explanation/Solution |
Non-specific units of measurement are reported. | Do not report values such as pieces, packs, chunks, G, each, bags or seconds that cannot be converted into an accepted unit of measurement.. |
Rate of application is reported in the units column. | Report the unit of measurement applicable to the quantity applied or sold, not the rate of application (e.g. not 1000 lb/acre). |
Incorrect or Invalid Date(s) | |
---|---|
Reason | Explanation/Solution |
Report uses the start and end date columns to report total amount applied for the date range. | Report the amount of a single pesticide applied on a single date at a single location; date ranges may only be used to report automated applications such as are made in cooling tower systems. |
Report is a resubmission of a prior year’s report | We cannot accept prior-year reports that have had the dates changed to the current report year or reports for a previous year. |
Incorrect or Invalid County Codes | |
---|---|
Reason | Explanation/Solution |
County name or abbreviation is reported. | Report the two-digit county code, not the name or an abbreviation. |
Address Requirements | |
---|---|
Report address where application occurred | |
In cases where address is not standard, use nearest address. Be more specific on the daily use records, attach a map if necessary. | |
Provide as much identifying information as possible. |
Incorrect or Invalid Zip Codes | |
---|---|
Reason | Explanation/Solution |
Incorrect zip code is reported. | The zip code should be a valid NY zip code. |
Zip code and county code are mismatched. | The reported zip code should be in the reported county code. |
Zip Code:
Do not report applications made in states other than New York
E-mailed reports have no contact information. Reports sent without business registration numbers, applicator certification identification numbers or phone numbers.